| 
                            
                                | Area: | LONGMONT |  
                                | Square Feet: | 1276 |   
                                | Beds: | 2 BR +Den / Office / Loft |   
                                | Property Features: | Air Conditioning, Business Center, Clubhouse, Exercise Facility, Fireplace, Jacuzzi/Hot Tub, Mountain View, Outdoor Pool, Patio/Deck, Vaulted/Cathedral Ceilings, Garage, Students allowed, Washer/Dryer included, Wheelchair Accessible, Furnished |   
                                | Pets: | Up to 2dogs, up to 2cats. TWO PETS MAX. $200 PER PET DEPOSIT. $100 EACH PET NON-REFUNDABLE.  $20/MONTH PER PET ADDITONAL RENT.  50 pound weight limit strictly enforced. |   
                                | Parking: | Garages $60 detached, $80 attached to building Reserved/Assigned Parking |   
                                | Laundry: | Full Size W/D inc. |   
                                | Utilities: | Type of heat - Gas Resident pays:
 heat ,electricity ,sewer ,phone ,gas ,water ,trash ,cabel
 |   
                                | Schools: |   |   
                                | Lease Info: | Monthly-12 Month, |   
                                | Rent: | 0 |   
                                | Contact: | Housing Helpers 1-800-795-5937 |  | 
                             
                                | Subdivision: | Longmont |   
                                | Property Type: | Apartment |   
                                | Baths: | 2 full baths |   
                                | Deposit: | 0 |  |